| Name: | Lee McCulloch |
| Nationality: | Scottish |
| Date of Birth: | 14/05/1978 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 2lbs (83.54kg) |
| Previous | |
| Clubs: | Motherwell, Wigan Athletic |
| Position: | Midfielder |
LEE McCULLOCH realised a boyhood ambition when he signed a four-year contract with Rangers on July 11 following his £2.25m move from Wigan Athletic.
Lifelong fan Lee was ecstatic to finally clinch the move he always wanted after nearly seven months of waiting.
Walter Smith tried to bring the Scotland star in January but Wigan wouldn't budge but he finally got his man in the summer.
McCulloch said at the time: "I'm delighted to come to such a massive club - a club with ambition and a club with tradition. I'm here to play for the badge.
"I have waited seven m
onths for this to happen and it's great that it has finally happened. I had hoped I would get the move in January but Wigan wouldn't budge. I tied to kick up as much of a fuss as possible because all I wanted to do was come here but it wasn't to be.
"But that's all in the past now because the most important thing is that I have signed here now.
"It really is brilliant and undoubtedly one of the best days of my life. My Dad used to take me to Ibrox to watch the great standard of football and now I have the chance to play in front of the best fans in Europe in my opinion.
"Walter Smith and Ally McCoist were great with me during their period with Scotland and the fact they wanted to bring me here was fantastic."
McCulloch has already made a big impact in the early part of the new season, creating and scoring goals by utilising his great aerial power.
He set up two goals on day one of the SPL season at Inverness and then scored a vital header against FK Zeta in the qualifying phase of the Champions League.
McCulloch came through the ranks at Motherwell having played kids football with Rangers captain Barry Ferguson. Alex McLeish sold him to Wigan for £700,000 in February 2000.
Some saw the move as a backward step as Wigan were in League One at the time, but he learned his craft in England as Wigan came through to divisions to eventually land in the Premiershp three years ago.
He is now established Scotland international.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (3) | 3 | 4 | 1 |
| FA Cup | 3 (0) | 2 | 0 | 0 |
| League Cup | 3 (0) | 0 | 2 | 0 |
| Euro Cups | 12 (3) | 2 | 4 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2006 - 07 | League | 25 (4) | 4 |
| FA Cup | 1 (0) | 1 | ||
| Wigan Athletic | 2005 - 06 | League | 26 (3) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Wigan Athletic | 2004 - 05 | League | 42 (0) | 14 |
| League Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2003 - 04 | League | 31 (10) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Wigan Athletic | 2002 - 03 | League | 33 (5) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Wigan Athletic | 2001 - 02 | League | 24 (10) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Wigan Athletic | 2000 - 01 | League | 11 (0) | 3 |
| Motherwell | 2000 - 01 | League | 28 (0) | 7 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Motherwell | 1999 - 00 | League | 28 (1) | 9 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (0) | 1 | ||
| Motherwell | 1998 - 99 | League | 14 (13) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Motherwell | 1997 - 98 | League | 6 (17) | 2 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Motherwell | 1996 - 97 | League | 1 (14) | 0 |
| FA Cup | 2 (1) | 0 | ||
| Motherwell | 1995 - 96 | League | 1 (1) | 0 |
| Euro Cups | 0 (1) | 0 | ||

Video Highlights









